Gateway NMR 2020 Conference Program
We are excited to present the following program for the 2020 Gateway Conference with excellent speakers, two poster sessions allowing for individual conversations even in the virtual space, two “hands-on” tutorial sessions by applications experts from Bruker, and a “Round Table” discussion for further stimulating conversation amongst participants. We hope you’ll set aside this time and participate in this meeting from the comfort of your home!
Friday Afternoon Session, September 18, 2020
Virtual talks and poster session –Â Links will be available to registered users only
CDT | EDT | Presenter | Title / Topic |
|---|---|---|---|
1:00 - 5 ish | 2:00 – 6 ish | Session 1 | Chair: Dr. Markus Voehler |
1:00 - 1:15 | 2:00 – 2:15 | Welcome | Dr. Mike Stone |
1:15 – 2:00 | 2:15 – 3:00 | Dr. Clemens Anklin, Bruker Biospin | Advanced 2D and 3D processing, tips tricks and unknown features |
2:00 - 2:45 | 3:00 - 3:45 | Dr. Amy Freund, Bruker Biospin | 1D quantitative NMR acquisition parameters, experiment options, and processing parameters |
2:45 - 3:00 | 3:45 - 4:00 | Poster Flash Talks | 1) James Hutchison, ÌìÃÀ´«Ã½¹ÙÍø (#7) 2) Taylor Johnston, Florida State University (#9) 3) Anita Kotar, University of Michigan (#12) 4) Kaitlyn Ledwitch, ÌìÃÀ´«Ã½¹ÙÍø (#13) 5) Abigail Leggett, The Ohio State University (#14) |
3:00 - 3:45 | 4:00 – 4:45 | Poster Session 1a | Even numbered posters present on individual Zoom links |
3:45 - 4:30 | 4:45 – 5:30 | Poster Session 1b | Odd numbered posters present on individual Zoom links |
4:30 - 5:30 | 5:30 - 6:30 | Dr. Rafael Bruschweiler - Moderator | Round Table Discussion |
Round table discussion:Â NMR Challenges and Opportunities During and Post COVID-19
Panel 1:
- How do we best operate shared NMR facilities to produce good NMR data so that it is safe for both staff and users?
- How can we provide adequate NMR training to students amidst COVID-19?
Panel 2:
- Emerging scientific opportunities for NMR
Saturday Morning Session, September 19, 2020
Virtual talks and poster session –Â Links will be available to registered users only
CDT | EDT | Speaker | Title / Topic |
|---|---|---|---|
8:30 - 10:30 | 9:30 - 11:30 | Session 2 | Chair: Dr. Don Stec |
8:30 - 9:00 | 9:30 - 10:00 | Dr. Leah Casabianca | Examining Binding Between Small Molecules and Polystyrene Nanoparticles: Results from Saturation-Transfer Difference NMR |
9:00 - 9:30 | 10:00 - 10:30 | Dr. Dan Conroy | Observing Hoogsteen Base-Pairs in DNA using Dynamic Nuclear Polarization Solid-State NMR |
9:30 - 10:00 | 10:30 - 11:00 | Dr. David Weliky | 2H NMR Evidence for Lipid Acyl Chain Disordering with Viral Fusion Peptides |
10:00 - 10:15 | 11:30 - 11:15 | Break | |
10:15 - 12:00 | 11:15 - 1:00 | Session 3 | Chair: Dr. Chuck Sanders |
10:15 - 11:15 | 11:15 - 12:15 | Dr. Richard Kriwacki | Keynote: Diverse Roles of Disorder in Protein Function: Signaling Conduits, Allosteric Regulators, and Hubs for Phase Separation |
11:20 - 11:55 | 12:20 - 12:55 | Poster Session 2a | Even numbered posters present on individual Zoom links |
11:55 - 12:30 | 12:55 - 1:30 | Poster Session 2b | Odd numbered posters present on individual Zoom links |
11:20 - 12:30 | 12:20 - 1:30 | Lunch concurrent with poster session |
Saturday Afternoon Session, September 19, 2020
Virtual talks and poster session –Â Links will be available to registered users only
CDT | EDT | Speaker | Title / Topic |
|---|---|---|---|
12:30 - 2:30 | 1:30 - 3:30 | Session 4 | Chair: Dr. Walter Chazin |
12:30 - 1:00 | 1:30 - 2:00 | Dr. Sharon Campbell | Characterization of a novel pH sensing function of human Gα proteins |
1:00 - 1:30 | 2:00 - 2:30 | Dr. Rieko Ishima | Conformational change in the HIV-1 reverse transcriptase maturation |
1:30 - 2:00 | 2:30 - 3:00 | Dr. Steve VanDoren | NMR Journey from Structures to Inhibitors of Transient MMP-7 Enzyme Interactions with Fluid Partners from Cell Surfaces |
2:00 - 2:30 | 3:00 - 3:30 | Dr. Muriel C. Maurer | Deciphering Conformational Changes Associated with the Maturation of Exosites Within Blood Coagulant Thrombin |
2:30 - 2:45 | 3:30 - 3:45 | Break | |
2:45 - 4:30 | 3:45 - 5:30 | Session 5 | Chair: Dr. Michael Stone |
2:45 - 3:15 | 3:45 - 4:15 | Dr. Joshua Ziarek | Directed evolution as a tool to explore G protein-coupled receptor conformational dynamics |
3:15 - 3:45 | 4:15 - 4:45 | Dr. Kathleen Hall | Backbone Dynamics of an RNA Recognition Motif Facilitate Protein Binding and RNA Specificity |
3:45 - 4:15 | 4:45 - 5:15 | Dr. Michael Kennedy | NMR investigation of the molecular basis for P[II] human rotavirus VP8* domain recognition of human histo-blood group antigen (HBGA) host cell receptors |
4:15 | 5:15 | Announcements, Closing Remarks, Adjourn | |
| See you again at , Oxford, OH |
Keynote Speaker
,ÌýSt. JudeChildren’s Research Hospital, Memphis TN,ÌýStructural Biology
Session Speakers
, UNC School of Medicine,ÌýChapel Hill NC,ÌýBiochemistry and Biophysics
,ÌýClemson University,ÌýClemson SC,ÌýPhysical Chemistry
,ÌýWashington University, St. Louis MO, Biochemistry and Molecular Biophysics
,ÌýUniversity of Pittsburgh School of Medicine, Pittsburgh PA,ÌýDepartment of Structural Biology
, The Ohio State University,ÌýColumbus OH,ÌýDepartment of Chemistry and Biochemistry
,ÌýMiami University, Oxford, OH,ÌýDepartment of Chemistry and Biochemistry
,ÌýUniversity of Louisville,ÌýLouisville KY,ÌýDepartment of Chemistry – Biochemistry
, University of Missouri,ÌýColumbia MO,ÌýDepartment of Biochemistry
, Michigan State University, East Lansing MI,ÌýDepartment of Chemistry
, Indiana University, Bloomington IN,ÌýDepartment of Molecular and Cellular Biochemistry